Description
Technical Data
| Type | Pharmacy Refrigerator |
|---|---|
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Forced air cooling |
| Defrost Mode | Auto |
| Refrigerant | CFC-Free |
| Noise Lever (dB) | 43 |
Performance
| Temperature Range(℃) | 2-8 |
|---|
Control
| Controller | Microprocessor |
|---|---|
| Display | LED |
Electrical Data
| Power Supply(V/Hz) | 115V /60Hz |
|---|---|
| Power(W) | 380 380 |
| Electrical Current(A) | 2.4 2.4 |
Dimensions
| Capacity(L/Cu.Ft) | 390/12.7 |
|---|---|
| Net/Gross Weight(approx) | 106/130(kg) 233.7/286.6(lbs) |
| Interior Dimensions(W*D*H) | 530*555*1380(mm) 20.9*21.9*54.3(in) |
| Exterior Dimensions(W*D*H) | 665*710*1965(mm) 26.2*28.0*77.4(in) |
| Packing Dimensions(W*D*H) | 735*800*2100(mm) 28.9*31.5*82.7(in) |
Functions
| High/Low Temperature | Y |
|---|---|
| Remote Alarm | Y |
| Power Failure | Y |
| Sensor Error | Y |
| Low Battery | Y |
| Door Ajar | Y |





Reviews
There are no reviews yet.